Docker agetty process occupies 100%

docker agetty process occupies 100%
what to do with this to bring it down

top - 10:32:00 up 169 days,  2:59,  2 users,  load average: 1.38, 1.25, 1.18
Tasks: 155 total,   4 running, 151 sleeping,   0 stopped,   0 zombie
%Cpu0  : 56.8 us, 43.2 sy,  0.0 ni,  0.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
%Cpu1  :  0.7 us,  0.7 sy,  0.0 ni, 98.7 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
KiB Mem : 16267992 total,  1351292 free,  2168292 used, 12748408 buff/cache
KiB Swap:        0 total,        0 free,        0 used. 12382288 avail Mem 

  PID USER      PR  NI    VIRT    RES    SHR S  %CPU %MEM     TIME+ COMMAND                                                                                                                 
21704 root      20   0  110044    840    716 R 100.0  0.0 243170:21 agetty                                                                                                                  
  879 polkitd   20   0   51020   5492   1564 S   0.3  0.0 161:23.11 redis-server                                                                                                            
16849 root      20   0  131388  15260   9284 R   0.3  0.1  19:14.35 AliYunDun                                                                                                               
20373 root      20   0  157724   2256   1544 R   0.3  0.0   0:00.03 top                                                                                                                     
20524 root      20   0  410152  36084  17908 S   0.3  0.2 192:24.38 dockerd                                                                                                                 
    1 root      20   0  125352   3928   2532 S   0.0  0.0   8:42.16 systemd                                                                                                                 
    2 root      20   0       0      0      0 S   0.0  0.0   0:01.26 kthreadd                                                                                                                
    3 root      20   0       0      0      0 S   0.0  0.0   3:41.00 ksoftirqd/0                                                                                                             
    5 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/0:0H                                                                                                            
    7 root      rt   0       0      0      0 S   0.0  0.0   0:01.72 migration/0                                                                                                             
    8 root      20   0       0      0      0 S   0.0  0.0   0:00.00 rcu_bh                                                                                                                  
    9 root      20   0       0      0      0 S   0.0  0.0 259:26.91 rcu_sched                                                                                                               
   10 root      rt   0       0      0      0 S   0.0  0.0   0:45.68 watchdog/0                                                                                                              
   11 root      rt   0       0      0      0 S   0.0  0.0   0:35.17 watchdog/1                                                                                                              
   12 root      rt   0       0      0      0 S   0.0  0.0   0:02.16 migration/1                                                                                                             
   13 root      20   0       0      0      0 S   0.0  0.0   1:12.90 ksoftirqd/1                                                                                                             
   15 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/1:0H                                                                                                            
   17 root      20   0       0      0      0 S   0.0  0.0   0:00.00 kdevtmpfs                                                                                                               
   18 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 netns                                                                                                                   
   19 root      20   0       0      0      0 S   0.0  0.0   0:05.96 khungtaskd                                                                                                              
   20 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 writeback                                                                                                               
   21 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kintegrityd                                                                                                             
   22 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset                                                                                                                  
   23 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kblockd                                                                                                                 
   24 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 md                                                                                                                      
   31 root      20   0       0      0      0 S   0.0  0.0   0:24.75 kswapd0                                                                                                                 
   32 root      25   5       0      0      0 S   0.0  0.0   0:00.00 ksmd                                                                                                                    
   33 root      39  19       0      0      0 S   0.0  0.0   0:31.99 khugepaged                                                                                                              
   34 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 crypto                                                                                                                  
   42 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kthrotld                                                                                                                
   44 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kmpath_rdacd                                                                                                            
   45 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kpsmoused                                                                                                               
   46 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 ipv6_addrconf                                                                                                           
   65 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 deferwq
Mar.23,2021
Menu