Synchronize problem of ETH nodes

< H2 > the ETH node gets stuck on Synchronize. The log is as follows. Has anyone encountered a similar situation? < / H2 >

INFO [11-12|15:04:38.756] Persisted trie from memory database      nodes=0 size=0.00B time=711.418s         gcnodes=0 gcsize=0.00B gctime=0s livenodes=15532 livesize=5.88mB
INFO [11-12|15:04:38.757] Imported new chain segment               blocks=1 txs=87  mgas=7.992  elapsed=1h35m22.717s mgasps=0.001 number=6682984 hash=d131254d3081 age=1d57m54s  cache=6.87mB
INFO [11-12|16:03:29.600] Regenerated local transaction journal    transactions=0 accounts=0
INFO [11-12|16:44:43.497] Persisted trie from memory database      nodes=0 size=0.00B time=646.316s         gcnodes=0 gcsize=0.00B gctime=0s livenodes=16995 livesize=6.43mB
INFO [11-12|16:44:43.498] Imported new chain segment               blocks=1 txs=94  mgas=7.885  elapsed=1h40m4.741s  mgasps=0.001 number=6682985 hash=83ac22292cf7 age=1d2h37m   cache=7.52mB
INFO [11-12|17:03:29.600] Regenerated local transaction journal    transactions=0 accounts=0
INFO [11-12|18:03:44.737] Regenerated local transaction journal    transactions=0 accounts=0
INFO [11-12|18:51:31.739] Persisted trie from memory database      nodes=0 size=0.00B time=2.078406ms        gcnodes=0 gcsize=0.00B gctime=0s livenodes=18809 livesize=7.13mB
INFO [11-12|18:51:31.740] Imported new chain segment               blocks=1 txs=135 mgas=7.986  elapsed=2h6m48.241s  mgasps=0.001 number=6682986 hash=4ba9fb39a25f age=1d4h43m   cache=8.33mB
INFO [11-12|19:03:41.214] Regenerated local transaction journal    transactions=0 accounts=0

is not stuck. Is this not a normal record?

Menu