The number of JVM GC does not suddenly increase in such a time.

Why is there a sudden increase in hop time and no increase in YGC and FGC when using the jstat-gcutil monitor gc?

 S0     S1     E      O      M     CCS    YGC     YGCT    FGC    FGCT     GCT
 40.57   0.00   0.00  96.12  94.08  91.92    254   59.554     3    0.137   59.691
 40.57   0.00   0.00  96.12  94.08  91.92    254   59.554     3    0.137   59.691
 40.57   0.00   0.00  96.12  94.08  91.92    254   59.554     3    0.137   59.691
 40.57   0.00   0.00  96.12  94.08  91.92    254   59.554     3    0.137   59.691
 40.57   0.00   0.00  96.12  94.08  91.92    254   59.554     3    0.137   59.691
 40.57   0.00   0.00  96.12  94.08  91.92    254   59.554     3    0.137   59.691
 40.57   0.00   0.00  96.12  94.08  91.92    254   59.554     3    0.137   59.691
 40.57   0.00   0.00  96.12  94.08  91.92    254   59.554     3    0.137   59.691
 40.57   0.00   0.00  96.12  94.08  91.92    254   59.554     3    0.137   59.691
 40.57   0.00   0.00  96.12  94.08  91.92    254   59.554     3    0.137   59.691
  0.00   0.00   5.90  75.31  93.06  89.80    254   59.554     3   66.918  126.472
  0.00   0.00  17.40  75.31  93.06  89.80    254   59.554     3   66.918  126.472
  0.00   0.00  28.79  75.31  93.06  89.80    254   59.554     3   66.918  126.472
  0.00   0.00  40.57  75.31  93.06  89.80    254   59.554     3   66.918  126.472
  0.00   0.00  50.96  75.31  93.06  89.80    254   59.554     3   66.918  126.472
  0.00   0.00  62.64  75.31  93.06  89.80    254   59.554     3   66.918  126.472
Apr.25,2022
Menu